Show Results
2010
| Placing | Score | Class | Venue | Horse |
|---|---|---|---|---|
| 7th | 64.2% | FEI Prix St. Georges | Blainville, Quebec CDI | Quintesse |
| 6th | 64.9% | FEI Intermediare 1 | Blainville, Quebec CDI | Quintesse |
| 1st | 68.7% | FEI Intermediare 1 Freestyle | Blainville, Quebec CDI | Quintesse |
| 4th | 67.5% | Third Level Test 1 | Blainville, Quebec | Don Juan Tyme |
| 3rd | 70.7% | Third Level Test 2 | Blainville, Quebec | Don Juan Tyme |
| 1st | 71.1% | Third Level Test 3 | Blainville, Quebec | Don Juan Tyme |
2009
| Placing | Score | Class | Venue | Horse |
|---|---|---|---|---|
| 5th | 66.526% | FEI Prix St. Georges | Saugerties CDI-W | Quintesse |
| 6th | 65.526% | FEI Intermediaire I | Saugerties CDI-W | Quintesse |
| 2nd | 71.583% | FEI Intermediaire Freestyle | Saugerties CDI-W | Quintesse |
| 1st | 66.491% | FEI Prix St. Georges | Centerline Events at HITS on the Hudson CDI | Quintesse |
| 3rd | 66.228% | FEI Intermediaire I | Centerline Events at HITS on the Hudson CDI | Quintesse |
| 2nd | 68.167% | FEI Intermediaire Freestyle | Centerline Events at HITS on the Hudson CDI | Quintesse |
| 9th | 63.246% | FEI Prix St. Georges | CDI-W/Y/J/P/Ch/YH Beaulieu International Dressage Classic | Quintesse |
| 10th | 62.895% | FEI Prix St. Georges | CDI-W/Y/J/P/Ch/YH Beaulieu International Dressage Classic | Dobble Tyme |
| 5th | 65.263% | FEI Intermediaire I | CDI-W/Y/J/P/Ch/YH Beaulieu International Dressage Classic | Quintesse |
| 1st | 70.300% | FEI Intermediaire Freestyle | CDI-W/Y/J/P/Ch/YH Beaulieu International Dressage Classic | Quintesse |
| 3rd | 66.754% | FEI Prix St. Georges | CDI-WE/Y/J/P/YH Blainville Summer Classic - International | Quintesse |
| 7th | 65.000% | FEI Prix St. Georges | CDI-WE/Y/J/P/YH Blainville Summer Classic - International | Dobble Tyme |
| 3rd | 66.579% | FEI Intermediaire I | CDI-WE/Y/J/P/YH Blainville Summer Classic - International | Quintesse |
| 6th | 64.211% | FEI Intermediaire I | CDI-WE/Y/J/P/YH Blainville Summer Classic - International | Dobble Tyme |
| 1st | 70.100% | FEI Intermediaire Freestyle | CDI-WE/Y/J/P/YH Blainville Summer Classic - International | Quintesse |
| 3rd | 66.579% | FEI Prix St. Georges | CDI-W/Y/J/P/YH Blainville International Classic – International | Quintesse |
| 6th | 65.439% | FEI Prix St. Georges | CDI-W/Y/J/P/YH Blainville International Classic – International | Dobble Tyme |
| 2nd | 67.105% | FEI Intermediaire I | CDI-W/Y/J/P/YH Blainville International Classic – International | Quintesse |
| 1st | 72.000% | FEI Intermediaire Freestyle | CDI-W/Y/J/P/YH Blainville International Classic – International | Quintesse |
| 3rd | 67.436% | Third Level Test 1 | Blainville Summer Classic - EC Gold National | Godiva |
| 1st | 64.231% | Third Level Test 1 | Blainville International Classic - EC Gold National | Godiva |
2008
| Placing | Score | Class | Venue | Horse |
|---|---|---|---|---|
| 4th | 64.833% | FEI Prix St. Georges | Dressage at Devon 2008 CDI | Quintesse |
| 8th | 63.100% | FEI Prix St. Georges | CDI-W/Y/J/P/YH CNE Classic | Quintesse |
| 6th | 63.250% | FEI Intermediare 1 | CDI-W/Y/J/P/YH CNE Classic | Quintesse |
| 3rd | 67.600% | FEI Intermediare Freestyle | CDI-W/Y/J/P/YH CNE Classic | Quintesse |
| 3rd | 71.200% | FEI Young Horse 5yr - Preliminary | CDI-W/Y/J/P/YH CNE Classic | Godiva |
| 3rd | 67.200% | FEI Young Horse 5 yr - Finale | CDI-W/Y/J/P/YH CNE Classic | Godiva |
| 4th | 65.500% | FEI Prix St. Georges | CDI-W/Y/J/P/Ch/YH Blainville Summer Classic | Quintesse |
| 4th | 65.667% | FEI Intermediare 1 | CDI-W/Y/J/P/Ch/YH Blainville Summer Classic | Quintesse |
| 2nd | 65.583% | FEI Prix St. Georges | CDI-W/Y/J/P/CH/YH Blainville International Classic | Quintesse |
| 1st | 66.083% | FEI Intermediare 1 | CDI-W/Y/J/P/CH/YH Blainville International Classic | Quintesse |
2007
| Placing | Score | Class | Venue | Horse |
|---|---|---|---|---|
| 65.467% | FEI Young Rider Team | NAYJRC 2007 | Dobble Tyme | |
| 13th | 65.550% | FEI Young Rider Individual | NAYJRC 2007 | Dobble Tyme |
| Bronze | 70.200% | FEI Young Rider Freestyle | NAYJRC 2007 | Dobble Tyme |
| 5th | 64.370% | FEI Young Rider Team | Dressage International de Blainville | Quintesse |
| 7th | 61.926% | FEI Young Rider Team | Dressage International de Blainville | Dobble Tyme |
| 3rd | 63.917% | FEI Young Rider Individual | Dressage International de Blainville | Quintesse |
| 7th | 61.667% | FEI Young Rider Individual | Dressage International de Blainville | Dobble Tyme |
| 3rd | 66.333% | FEI Young Rider Freestyle | Dressage International de Blainville | Quintesse |
| 3rd | 65.556% | FEI Young Rider Team | CDI3* W/Y/J/P/CH/YH Ottawa Summer Classic | Quintesse |
| 4th | 63.289% | FEI Young Rider Team | CDI3* W/Y/J/P/CH/YH Ottawa Summer Classic | Dobble Tyme |
| 2nd | 67.100% | FEI Young Rider Individual | CDI3* W/Y/J/P/CH/YH Ottawa Summer Classic | Quintesse |
| 4th | 64.550% | FEI Young Rider Individual | CDI3* W/Y/J/P/CH/YH Ottawa Summer Classic | Dobble Tyme |
| 4th | 65.700% | FEI Young Rider Freestyle | CDI3* W/Y/J/P/CH/YH Ottawa Summer Classic | Dobble Tyme |
| 3rd | 66.556% | FEI Young Rider Team | Palgrave Spring into Dressage 2007 | Quintesse |
| 1st | 68.625% | FEI Young Rider Individual | Palgrave Spring into Dressage 2007 | Quintesse |
| 7th | 63.250% | FEI Young Rider Individual | Palgrave Spring into Dressage 2007 | Dobble Tyme |
| 1st | 71.167% | FEI Young Rider Freestyle | Palgrave Spring into Dressage 2007 | Quintesse |
| 3rd | 69.167% | FEI Young Rider Freestyle | Palgrave Spring into Dressage 2007 | Dobble Tyme |
